GLM-5.3-Flash NVFP4
GLM-5.3-Flash NVFP4 is NVIDIA’s Model Optimizer-quantized version of ZAI’s GLM-5.3-Flash auto-regressive multimodal Mixture-of-Experts (MoE) transformer, packaged as an NVFP4 (4-bit) checkpoint ready for inference. The release provides optimizations, runtime instructions (vLLM, SGLang), and evaluation results, and is distributed under an MIT license for commercial and non-commercial use.
What it does
Use it to run supported language models on your own computer for private chat, image-related tasks, or API-powered coding-agent workflows.
- Availability
- Setup script and model files linked from GitHub and Hugging Face
- Pricing model
- Project Maya is free
- Deployment
- Runs on the user's own hardware
- Privacy
- Nothing leaves your machine
- Licence
- NVIDIA Open Model Agreement governs download; base model is MIT-licensed
Capability
Modality
Access
Deployment
Pricing
Target user
Evidence
22 claims- The checkpoint was released on Hugging Face on 10/05/2026. [1]
Dataset disclosures are published in the `nvidia/nemotron-post-training-v2` and subset of `nvidia/nemotron-post-training-v3` and subset of `nvidia/nemotron-pre-training-datasets` Hugging Face collections.
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The checkpoint is best suited for local AI hardware and uses approximately 166 GiB of vRAM. [1]
This checkpoint is best suited for local AI hardware and uses approximately **166 GiB of vRAM**.
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The checkpoint requires provided community vLLM containers because upstream support for its NVFP4 scale-factor format has not yet landed. [1]
**IMPORTANT**: the NVFP4 scale factors in this checkpoint are in a new lossless compression format, but upstream vLLM support for this format has not yet landed.
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The checkpoint is ready for commercial or non-commercial use under the stated NVIDIA Open Model Agreement download terms. [1]
**GOVERNING DOWNLOAD TERMS:** Use of this model is governed by [NVIDIA Open Model Agreement](https://www.nvidia.com/en-us/agreements/enterprise-software/nvidia-open-model-agreement/).
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model is a quantized version of ZAI's GLM-5.3-Flash. [1] [2]
The NVIDIA GLM-5.3-Flash NVFP4 model is the quantized version of ZAI's GLM-5.3-Flash model, which is an auto-regressive language model that uses an optimized transformer architecture.
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - It accepts text, image, and video inputs and supports context lengths up to 1M. [1] [2]
- The checkpoint supports vLLM and SGLang. [2]
To serve this checkpoint with [vLLM](https://github.com/vllm-project/vllm), start from `vllm/vllm-openai:glm53-flash-arm64-cu130` and run:
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model is optimized for NVIDIA Blackwell hardware.
- NVFP4 quantization reduces disk size and GPU memory requirements by approximately 3.33x. [2]
This optimization reduces the number of bits per parameter from 16 to 4, reducing the disk size and GPU memory requirements by approximately 3.33x.
NVIDIA. Quoted text is outside CC BY 4.0 and keeps its original rights. - The listed Hugging Face release date is 09/09/2026. [2]
- Z.ai says GLM-5.3-Flash is available at one-tenth the price of GLM-5.2. [3]
- GLM-5.3-Flash is the first natively multimodal model in the GLM-5 series. [3]
We introduce GLM-5.3-Flash, the first natively multimodal model in the GLM-5 series.
Z.ai. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model has 320B total parameters and 18B active parameters. [1] [3] [5]
With 320B total parameters and just 18B active parameters, it outperforms GLM-5.2 across benchmarks and real-world workloads at one-tenth the price, while approaching Claude Opus 4.8 on coding and agentic benchmarks.
Z.ai. Quoted text is outside CC BY 4.0 and keeps its original rights. - It supports controlling the thinking budget with the reasoning_effort parameter at low, high, and max levels. [3]
- GLM-5.3-Flash supports controlling the thinking budget through the `reasoning_effort` parameter, which accepts three levels: `low`, `high`, and `max`.
Z.ai. Quoted text is outside CC BY 4.0 and keeps its original rights. - GLM-5.3-Flash API services are available on the Z.ai API Platform. [3]
📍 Use GLM-5.3-Flash API services on <a href="https://docs.z.ai/guides/llm/glm-5.3-flash">Z.ai API Platform.
Z.ai. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model supports local deployment with SGLang, vLLM, TokenSpeed, Transformers, KTransformers, and Unsloth. [3]
- Project Maya provides an OpenAI- and Anthropic-compatible API with tool calls. [4]
- **Plugs into your tools:** OpenAI- and Anthropic-compatible API with tool calls, ready for coding agents.
GitHub new repositories. Quoted text is outside CC BY 4.0 and keeps its original rights. - The application includes browser chat and a live monitor. [4]
- **Everything in the box:** a chat and a live monitor in the browser, pictures, thinking levels, a one-command setup.
GitHub new repositories. Quoted text is outside CC BY 4.0 and keeps its original rights. - Project Maya runs models using GPU, RAM, and NVMe storage on the user's machine. [4]
- The source says nothing leaves the user's machine. [4]
Nothing leaves your machine.
GitHub new repositories. Quoted text is outside CC BY 4.0 and keeps its original rights. - Project Maya is free. [4]
<sub>Project Maya is free.
GitHub new repositories. Quoted text is outside CC BY 4.0 and keeps its original rights. - The setup offers GLM-5.3-Flash, DeepSeek-V4.1-Flash-1017, and experimental MiniMax-M3.1-Flash support. [4]
The setup also offers **[DeepSeek-V4.1-Flash-1017](https://huggingface.co/deepseek-ai/DeepSeek-V4.1-Flash-1017)**
GitHub new repositories. Quoted text is outside CC BY 4.0 and keeps its original rights.
Sources
5
1
NVIDIAOwner-controlled
https://huggingface.co/nvidia/GLM-5.3-Flash-FP4-Local
Retrieved 2026-10-27 01:28 UTC
Verified
2
NVIDIAOwner-controlled
https://huggingface.co/nvidia/GLM-5.3-Flash-NVFP4
Retrieved 2026-10-27 01:28 UTC
Verified
3
Verified
4
GitHub new repositoriesOwner-controlled
https://github.com/mw00/project-maya
Retrieved 2026-10-27 01:28 UTC
Verified
5
Verified
Versions
112| Version | Effective | Change | Changed fields | State |
|---|---|---|---|---|
| 112 | 2026-10-27 01:28 UTC | evidence update | score | Current |
| 111 | 2026-10-27 01:28 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 110 | 2026-10-27 01:28 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 109 | 2026-10-27 01:28 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 108 | 2026-10-27 01:28 UTC | material change | capability, availability, deployment | Current |
| 107 | 2026-10-26 00:49 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 106 | 2026-10-26 00:49 UTC | material change | capability, access, deployment, pricing, availability, pricing model, deployment | Current |
| 105 | 2026-10-26 00:49 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 104 | 2026-10-26 00:49 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 103 | 2026-10-25 00:47 UTC | evidence update | score | Current |
| 102 | 2026-10-25 00:47 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 101 | 2026-10-25 00:47 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 100 | 2026-10-25 00:47 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 99 | 2026-10-25 00:47 UTC | material change | capability, availability, deployment | Current |
| 98 | 2026-10-24 01:17 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 97 | 2026-10-24 01:17 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 96 | 2026-10-24 01:17 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 95 | 2026-10-24 01:17 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 94 | 2026-10-24 01:17 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 93 | 2026-10-23 00:58 UTC | evidence update | score | Current |
| 92 | 2026-10-23 00:58 UTC | material change | capability, modality, access, pricing, availability, pricing model, deployment | Current |
| 91 | 2026-10-23 00:58 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 90 | 2026-10-23 00:58 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 89 | 2026-10-23 00:58 UTC | material change | capability, availability, deployment | Current |
| 88 | 2026-10-22 00:28 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 87 | 2026-10-22 00:28 UTC | material change | capability, modality, access, availability, deployment | Current |
| 86 | 2026-10-22 00:28 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 85 | 2026-10-22 00:28 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 84 | 2026-10-22 00:28 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 83 | 2026-10-20 16:32 UTC | material change | capability, modality, access, pricing, availability, pricing model, deployment | Current |
| 82 | 2026-10-20 16:32 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 81 | 2026-10-20 16:32 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 80 | 2026-10-20 16:32 UTC | material change | capability, availability, deployment | Current |
| 79 | 2026-10-19 17:30 UTC | material change | capability, modality, access, deployment, pricing, availability, deployment | Current |
| 78 | 2026-10-19 17:30 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 77 | 2026-10-19 17:30 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 76 | 2026-10-19 17:30 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 75 | 2026-10-19 17:30 UTC | material change | capability, modality, access, deployment, pricing, availability, deployment | Current |
| 74 | 2026-10-18 18:19 UTC | material change | capability, modality, access, deployment, pricing, availability, deployment | Current |
| 73 | 2026-10-18 18:19 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 72 | 2026-10-18 18:19 UTC | material change | modality, access, deployment, availability, pricing model, deployment | Current |
| 71 | 2026-10-18 18:19 UTC | material change | capability, availability, deployment | Current |
| 70 | 2026-10-17 19:10 UTC | material change | capability, modality, access, deployment, pricing, availability, deployment | Current |
| 69 | 2026-10-17 19:10 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 68 | 2026-10-17 19:10 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 67 | 2026-10-17 19:10 UTC | material change | capability, modality, access, deployment, pricing, availability, deployment | Current |
| 66 | 2026-10-17 04:46 UTC | evidence update | score | Current |
| 65 | 2026-10-16 20:05 UTC | material change | capability, deployment, pricing, availability, deployment | Current |
| 64 | 2026-10-16 20:05 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 63 | 2026-10-16 20:05 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 62 | 2026-10-16 20:05 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 61 | 2026-10-15 20:56 UTC | material change | capability, modality, access, pricing, availability, pricing model, deployment, privacy | Current |
| 60 | 2026-10-15 20:56 UTC | material change | capability, access, deployment, pricing, availability, pricing model, deployment | Current |
| 59 | 2026-10-15 20:56 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 58 | 2026-10-15 20:56 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 57 | 2026-10-14 21:47 UTC | material change | capability, access, availability, deployment, privacy | Current |
| 56 | 2026-10-14 21:47 UTC | material change | capability, access, deployment, pricing, availability, pricing model, deployment | Current |
| 55 | 2026-10-14 21:47 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 54 | 2026-10-14 21:47 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 53 | 2026-10-13 22:39 UTC | material change | capability, modality, access, availability, deployment | Current |
| 52 | 2026-10-13 22:39 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 51 | 2026-10-13 22:39 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 50 | 2026-10-13 22:39 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 49 | 2026-10-12 23:32 UTC | material change | capability, access, availability, deployment | Current |
| 48 | 2026-10-12 23:32 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 47 | 2026-10-12 23:32 UTC | material change | capability, modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 46 | 2026-10-12 23:32 UTC | material change | capability, modality, access, pricing, availability, deployment | Current |
| 45 | 2026-10-12 00:28 UTC | material change | capability, modality, access, pricing, availability, pricing model | Current |
| 44 | 2026-10-12 00:28 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 43 | 2026-10-12 00:28 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 42 | 2026-10-12 00:28 UTC | material change | capability, modality, access, availability, deployment | Current |
| 41 | 2026-10-11 01:22 UTC | material change | capability, availability, deployment | Current |
| 40 | 2026-10-11 01:22 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 39 | 2026-10-11 01:22 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 38 | 2026-10-11 01:22 UTC | material change | capability, modality, access, availability, deployment | Current |
| 37 | 2026-10-10 02:15 UTC | material change | capability, modality, access, deployment, availability, deployment, privacy | Current |
| 36 | 2026-10-10 02:15 UTC | material change | modality, availability, deployment | Current |
| 35 | 2026-10-10 02:15 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 34 | 2026-10-09 03:11 UTC | material change | modality, availability, deployment | Current |
| 33 | 2026-10-09 03:11 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 32 | 2026-10-08 04:06 UTC | material change | modality, availability, deployment | Current |
| 31 | 2026-10-08 04:06 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 30 | 2026-10-07 05:02 UTC | material change | modality, availability, deployment | Current |
| 29 | 2026-10-07 05:02 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 28 | 2026-10-06 05:53 UTC | material change | modality, availability, deployment | Current |
| 27 | 2026-10-06 05:53 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 26 | 2026-10-05 06:49 UTC | material change | modality, availability, deployment | Current |
| 25 | 2026-10-05 06:49 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 24 | 2026-10-04 07:45 UTC | material change | modality, availability, deployment | Current |
| 23 | 2026-10-04 07:45 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 22 | 2026-10-03 08:42 UTC | material change | modality, availability, deployment | Current |
| 21 | 2026-10-03 08:42 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 20 | 2026-10-02 09:37 UTC | material change | modality, availability, deployment | Current |
| 19 | 2026-10-02 09:37 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 18 | 2026-10-01 10:28 UTC | material change | modality, availability, deployment | Current |
| 17 | 2026-10-01 10:28 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 16 | 2026-09-30 11:22 UTC | material change | modality, availability, deployment | Current |
| 15 | 2026-09-30 11:22 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 14 | 2026-09-29 12:16 UTC | material change | modality, availability, deployment | Current |
| 13 | 2026-09-29 12:16 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 12 | 2026-09-28 13:05 UTC | material change | modality, availability, deployment | Current |
| 11 | 2026-09-28 13:05 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 10 | 2026-09-27 14:01 UTC | material change | modality, availability, deployment | Current |
| 9 | 2026-09-27 14:01 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 8 | 2026-09-26 14:55 UTC | material change | modality, availability, deployment | Current |
| 7 | 2026-09-26 14:55 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 6 | 2026-09-25 15:48 UTC | material change | modality, availability, deployment | Current |
| 5 | 2026-09-25 15:48 UTC | material change | capability, modality, access, deployment, availability, deployment | Current |
| 4 | 2026-09-24 16:39 UTC | material change | modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 3 | 2026-09-24 16:39 UTC | material change | modality, access, deployment, pricing, availability, pricing model, deployment | Current |
| 2 | 2026-09-24 16:39 UTC | material change | capability, access, deployment, pricing, availability, deployment | Current |
| 1 | 2026-09-23 17:33 UTC | publication | None | Current |
Original catalog content is licensed under CC BY 4.0, attributed to wowsuchai. Source quotations and linked content keep their original rights.
