Naive-N0.5-Flash
Naive-N0.5-Flash is an open-weight 309B mixture-of-experts model with 15.5B active parameters, designed for coding and AI R&D. It has a native 1M-token context window and uses hybrid Sliding-Window Attention and DeepSeek Sparse Attention.
What it does
People can run it for coding tasks and AI research and development.
- Availability
- Model weights and inference code are released.
- Pricing model
- API pricing is stated as $0.10 / $0.40 / $0.01 per million input, output, and cache-read tokens; API access will also be provided.
- Deployment
- Requires FP8-capable NVIDIA GPUs; weights occupy approximately 315 GB.
- Privacy
- Not established
- Licence
- MIT License
Capability
Modality
Access
Deployment
Pricing
Target user
Evidence
6 claims- Naive-N0.5-Flash has 309B total parameters and 15.5B active parameters. [1] [2]
Naive-N0.5-Flash is an open-weight **309B MoE model with 15.5B active parameters**, built for **coding and AI R&D**.
Hugging Face. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model supports a native 1M-token context window. [1] [2]
It supports a **native 1M-token context window** through a hybrid of Sliding-Window Attention (SWA) and lightweight DeepSeek Sparse Attention (DSA), with no full-attention layers.
Hugging Face. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model uses hybrid Sliding-Window Attention and DeepSeek Sparse Attention, with no full-attention layers. [1] [2]
It supports a **native 1M-token context window** through a hybrid of Sliding-Window Attention (SWA) and lightweight DeepSeek Sparse Attention (DSA), with no full-attention layers.
Hugging Face. Quoted text is outside CC BY 4.0 and keeps its original rights. - Model weights and inference code are released under the MIT License. [1] [2]
- **Open weights and API.** Model weights and inference code are released under the MIT license.
Hugging Face. Quoted text is outside CC BY 4.0 and keeps its original rights. - The model requires FP8-capable NVIDIA GPUs for the documented Transformers deployment. [1] [2]
- The stated API rates are $0.10 per million input tokens, $0.40 per million output tokens, and $0.01 per million cache-read tokens. [1] [2]
API access will also be provided, with pricing set at $0.10 / $0.40 / $0.01 per million tokens for input, output, and cache reads, respectively.
Hugging Face. Quoted text is outside CC BY 4.0 and keeps its original rights.
Sources
2
1
Hugging FaceOwner-controlled
https://huggingface.co/NaiveAI/Naive-N0.5-Flash-FP8-Draft
Retrieved 2026-10-28 00:02 UTC
Verified
2
Hugging FaceOwner-controlled
https://huggingface.co/NaiveAI/Naive-N0.5-Flash-FP8
Retrieved 2026-10-28 00:02 UTC
Verified
Versions
59| Version | Effective | Change | Changed fields | State |
|---|---|---|---|---|
| 59 | 2026-10-28 00:02 UTC | material change | capability, pricing, pricing model | Current |
| 58 | 2026-10-28 00:02 UTC | material change | availability, pricing model, deployment | Current |
| 57 | 2026-10-26 01:12 UTC | material change | capability, pricing, pricing model | Current |
| 56 | 2026-10-26 01:12 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 55 | 2026-10-25 01:09 UTC | material change | capability, pricing, pricing model | Current |
| 54 | 2026-10-25 01:09 UTC | material change | availability, pricing model, deployment | Current |
| 53 | 2026-10-24 01:40 UTC | material change | capability, pricing, pricing model | Current |
| 52 | 2026-10-24 01:40 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 51 | 2026-10-23 01:22 UTC | material change | capability, pricing, pricing model | Current |
| 50 | 2026-10-23 01:22 UTC | material change | availability, pricing model, deployment | Current |
| 49 | 2026-10-22 00:52 UTC | material change | capability, pricing, pricing model | Current |
| 48 | 2026-10-22 00:52 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 47 | 2026-10-20 22:07 UTC | material change | capability, pricing, pricing model | Current |
| 46 | 2026-10-20 22:07 UTC | material change | availability, pricing model, deployment | Current |
| 45 | 2026-10-19 23:03 UTC | material change | capability, pricing, pricing model | Current |
| 44 | 2026-10-19 23:03 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 43 | 2026-10-19 00:02 UTC | material change | capability, pricing, pricing model | Current |
| 42 | 2026-10-19 00:02 UTC | material change | availability, pricing model, deployment | Current |
| 41 | 2026-10-18 00:52 UTC | material change | capability, pricing, pricing model | Current |
| 40 | 2026-10-18 00:52 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 39 | 2026-10-17 01:51 UTC | material change | capability, pricing, pricing model | Current |
| 38 | 2026-10-17 01:51 UTC | material change | availability, pricing model, deployment | Current |
| 37 | 2026-10-16 02:48 UTC | material change | capability, pricing, pricing model | Current |
| 36 | 2026-10-16 02:48 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 35 | 2026-10-15 03:40 UTC | material change | capability, pricing, pricing model | Current |
| 34 | 2026-10-15 03:40 UTC | material change | availability, pricing model, deployment | Current |
| 33 | 2026-10-14 04:32 UTC | material change | capability, pricing, pricing model | Current |
| 32 | 2026-10-14 04:32 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 31 | 2026-10-13 05:23 UTC | material change | capability, pricing, pricing model | Current |
| 30 | 2026-10-13 05:23 UTC | material change | availability, pricing model, deployment | Current |
| 29 | 2026-10-12 06:21 UTC | material change | capability, pricing, pricing model | Current |
| 28 | 2026-10-12 06:21 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 27 | 2026-10-11 07:14 UTC | material change | capability, pricing, pricing model | Current |
| 26 | 2026-10-11 07:14 UTC | material change | availability, pricing model, deployment | Current |
| 25 | 2026-10-10 08:08 UTC | material change | capability, pricing, pricing model | Current |
| 24 | 2026-10-10 08:08 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 23 | 2026-10-09 09:03 UTC | material change | capability, pricing, pricing model | Current |
| 22 | 2026-10-09 09:03 UTC | material change | availability, pricing model, deployment | Current |
| 21 | 2026-10-08 09:57 UTC | material change | capability, pricing, pricing model | Current |
| 20 | 2026-10-08 09:57 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 19 | 2026-10-07 10:55 UTC | material change | capability, pricing, pricing model | Current |
| 18 | 2026-10-07 10:55 UTC | material change | availability, pricing model, deployment | Current |
| 17 | 2026-10-06 11:54 UTC | material change | capability, pricing, pricing model | Current |
| 16 | 2026-10-06 11:54 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 15 | 2026-10-05 12:51 UTC | material change | capability, pricing, pricing model | Current |
| 14 | 2026-10-05 12:51 UTC | material change | availability, pricing model, deployment | Current |
| 13 | 2026-10-04 13:46 UTC | material change | capability, pricing, pricing model | Current |
| 12 | 2026-10-04 13:46 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 11 | 2026-10-03 14:44 UTC | material change | capability, pricing, pricing model | Current |
| 10 | 2026-10-03 14:44 UTC | material change | availability, pricing model, deployment | Current |
| 9 | 2026-10-02 15:39 UTC | material change | capability, pricing, pricing model | Current |
| 8 | 2026-10-02 15:39 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 7 | 2026-10-01 16:32 UTC | material change | capability, pricing, pricing model | Current |
| 6 | 2026-10-01 16:32 UTC | material change | availability, pricing model, deployment | Current |
| 5 | 2026-09-30 17:26 UTC | material change | capability, pricing, pricing model | Current |
| 4 | 2026-09-30 17:26 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 3 | 2026-09-29 18:20 UTC | material change | capability, pricing, availability, pricing model, deployment | Current |
| 2 | 2026-09-28 19:10 UTC | material change | capability, pricing model, deployment | Current |
| 1 | 2026-09-27 20:05 UTC | publication | None | Current |
In briefs
2- New models and tools focus on typed decisions and long-context tasks Weekly brief 2026-W39
- Xiaomi MiMo introduces MiMo-V2.6-Flash-MOPD Daily brief 2026-09-27
Original catalog content is licensed under CC BY 4.0, attributed to wowsuchai. Source quotations and linked content keep their original rights.
